Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 21:15:21 | 27 | 3,615,635 9.04% | 460.65 | 0.00166554 | 0.00010143 | ||
26/04/2026، 21:15:20 | 19 | 2,010,399 5.03% | 299.44 | 0.00060201 | 0.00005671 | ||
26/04/2026، 21:15:19 | 35 | 2,109,885 5.28% | 224.58 | 0.00047384 | 0.00005984 | ||
26/04/2026، 21:15:18 | 58 | 6,963,264 17.41% | 955.94 | 0.00665648 | 0.00019581 | ||
26/04/2026، 21:15:17 | 48 | 3,099,967 7.75% | 269.2 | 0.00083453 | 0.00008739 | ||
26/04/2026، 21:15:16 | 73 | 3,118,209 7.8% | 158.36 | 0.0004938 | 0.00008812 | ||
26/04/2026، 21:15:15 | 58 | 2,875,429 7.19% | 172.35 | 0.00049558 | 0.00008151 | ||
26/04/2026، 21:15:14 | 58 | 3,463,604 8.66% | 428.18 | 0.00148307 | 0.00009833 | ||
26/04/2026، 21:15:13 | 44 | 2,890,233 7.23% | 287.54 | 0.00083105 | 0.00008231 | ||
26/04/2026، 21:15:12 | 61 | 2,627,374 6.57% | 549.98 | 0.00144502 | 0.00007511 | ||
26/04/2026، 21:15:11 | 26 | 2,350,164 5.88% | 473.62 | 0.00111308 | 0.0000675 | ||
26/04/2026، 21:15:10 | 45 | 2,853,493 7.14% | 381.2 | 0.00108775 | 0.00008226 | ||
26/04/2026، 21:15:09 | 72 | 3,272,759 8.19% | 725.71 | 0.00237509 | 0.00009454 | ||
26/04/2026، 21:15:08 | 48 | 3,126,984 7.82% | 426.49 | 0.00133363 | 0.00009055 | ||
26/04/2026، 21:15:07 | 14 | 1,590,980 3.98% | 284.08 | 0.00045197 | 0.00004638 | ||
26/04/2026، 21:15:06 | 35 | 2,602,594 6.51% | 334.13 | 0.00086961 | 0.00007618 | ||
26/04/2026، 21:15:05 | 58 | 6,075,343 15.19% | 934.83 | 0.00567946 | 0.00017676 | ||
26/04/2026، 21:15:04 | 40 | 2,840,761 7.11% | 500.77 | 0.00142258 | 0.00008292 | ||
26/04/2026، 21:15:03 | 58 | 6,996,424 17.5% | 140.72 | 0.00098457 | 0.00020246 | ||
26/04/2026، 21:15:02 | 43 | 6,810,485 17.03% | 203.59 | 0.00138659 | 0.00019548 |
