Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:43:01 | 98 | 7,011,610 12.75% | 91.74 | 0.00064329 | 0.00006432 | ||
04/30/2026, 14:43:01 | 131 | 15,426,350 28.05% | 70 | 0.00107991 | 0.00010799 | ||
04/30/2026, 14:43:00 | 79 | 6,723,645 12.23% | 53.98 | 0.00036298 | 0.00003629 | ||
04/30/2026, 14:43:00 | 71 | 6,662,075 12.12% | 173.95 | 0.00115888 | 0.00011588 | ||
04/30/2026, 14:42:59 | 77 | 11,769,347 21.4% | 103.21 | 0.0012148 | 0.00012148 | ||
04/30/2026, 14:42:59 | 90 | 14,134,917 25.7% | 151.76 | 0.00214525 | 0.00021452 | ||
04/30/2026, 14:42:59 | 75 | 9,141,181 16.63% | 121.17 | 0.0011077 | 0.00011077 | ||
04/30/2026, 14:42:58 | 88 | 12,394,561 22.54% | 79.2 | 0.00098173 | 0.00009817 | ||
04/30/2026, 14:42:58 | 85 | 15,101,842 27.46% | 75.51 | 0.00114045 | 0.00011404 | ||
04/30/2026, 14:42:57 | 68 | 7,549,213 13.73% | 238.73 | 0.00180228 | 0.00018022 | ||
04/30/2026, 14:42:57 | 77 | 11,994,243 21.81% | 74.33 | 0.00089154 | 0.00008915 | ||
04/30/2026, 14:42:56 | 74 | 9,595,649 17.45% | 102.32 | 0.00098187 | 0.00009818 | ||
04/30/2026, 14:42:56 | 74 | 13,566,254 24.67% | 108.92 | 0.00147772 | 0.00014777 | ||
04/30/2026, 14:42:55 | 62 | 9,616,076 17.49% | 76.62 | 0.00073686 | 0.00007368 | ||
04/30/2026, 14:42:55 | 71 | 10,847,934 19.73% | 121.59 | 0.0013191 | 0.00013191 | ||
04/30/2026, 14:42:55 | 60 | 6,546,486 11.91% | 169.2 | 0.00110771 | 0.00011077 | ||
04/30/2026, 14:42:54 | 64 | 6,304,074 11.47% | 151.98 | 0.00095814 | 0.00009581 | ||
04/30/2026, 14:42:54 | 76 | 9,414,027 17.12% | 79.78 | 0.00075109 | 0.0000751 | ||
04/30/2026, 14:42:53 | 79 | 12,494,907 22.72% | 85.7 | 0.00107081 | 0.00010708 | ||
04/30/2026, 14:42:53 | 100 | 10,736,321 19.53% | 78.48 | 0.00084267 | 0.00008426 |
