Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/02/2026, 12:45:21 | 39 | 8,545 | 2,031,847 5.08% | < 0.000001 | ||
06/02/2026, 12:45:19 | 9 | 3,802 | 745,829 1.87% | < 0.000001 | ||
06/02/2026, 12:45:17 | 9 | 5,850 | 1,163,679 2.91% | < 0.000001 | ||
06/02/2026, 12:45:15 | 35 | 6,342 | 1,216,806 3.05% | < 0.000001 | ||
06/02/2026, 12:45:13 | 11 | 7,017 | 1,607,035 4.02% | < 0.000001 | ||
06/02/2026, 12:45:11 | 27 | 5,449 | 989,745 2.48% | < 0.000001 | ||
06/02/2026, 12:45:09 | 10 | 6,517 | 1,289,265 3.23% | < 0.000001 | ||
06/02/2026, 12:45:07 | 37 | 7,936 | 1,412,788 3.54% | < 0.000001 | ||
06/02/2026, 12:45:05 | 9 | 7,453 | 1,159,966 2.9% | < 0.000001 | ||
06/02/2026, 12:45:03 | 39 | 9,353 | 1,758,477 4.4% | < 0.000001 | ||
06/02/2026, 12:45:01 | 10 | 6,473 | 1,538,998 3.85% | < 0.000001 | ||
06/02/2026, 12:44:59 | 34 | 6,169 | 1,136,627 2.85% | < 0.000001 | ||
06/02/2026, 12:44:57 | 8 | 5,574 | 857,996 2.15% | < 0.000001 | ||
06/02/2026, 12:44:55 | 39 | 9,867 | 1,726,981 4.32% | < 0.000001 | ||
06/02/2026, 12:44:53 | 10 | 6,518 | 1,278,529 3.2% | < 0.000001 | ||
06/02/2026, 12:44:51 | 9 | 5,049 | 748,967 1.88% | < 0.000001 | ||
06/02/2026, 12:44:49 | 37 | 9,564 | 1,864,326 4.67% | < 0.000001 | ||
06/02/2026, 12:44:47 | 6 | 3,355 | 607,372 1.52% | < 0.000001 | ||
06/02/2026, 12:44:45 | 37 | 7,629 | 1,437,735 3.6% | < 0.000001 | ||
06/02/2026, 12:44:43 | 8 | 4,592 | 766,079 1.92% | < 0.000001 |
