Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 16.55.27 | 127 | 0,00017015 | |
26.04.2026 klo 16.55.25 | 179 | 0,00027334 | |
26.04.2026 klo 16.55.23 | 166 | 0,00031452 | |
26.04.2026 klo 16.55.21 | 190 | 0,00036752 | |
26.04.2026 klo 16.55.19 | 152 | 0,0002364 | |
26.04.2026 klo 16.55.17 | 141 | 0,00025572 | |
26.04.2026 klo 16.55.15 | 154 | 0,00025686 | |
26.04.2026 klo 16.55.13 | 159 | 0,00025664 | |
26.04.2026 klo 16.55.11 | 152 | 0,00022149 | |
26.04.2026 klo 16.55.09 | 158 | 0,00036399 | |
26.04.2026 klo 16.55.07 | 139 | 0,00024419 | |
26.04.2026 klo 16.55.05 | 158 | 0,00032329 | |
26.04.2026 klo 16.55.03 | 153 | 0,00035492 | |
26.04.2026 klo 16.55.01 | 134 | 0,00022082 | |
26.04.2026 klo 16.54.59 | 145 | 0,0001697 | |
26.04.2026 klo 16.54.57 | 138 | 0,00024252 | |
26.04.2026 klo 16.54.55 | 137 | 0,000289 | |
26.04.2026 klo 16.54.53 | 154 | 0,00025093 | |
26.04.2026 klo 16.54.51 | 298 | 0,00032524 | |
26.04.2026 klo 16.54.49 | 137 | 0,00026549 |
