Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 20.45.07 | 131 | 0,00029177 | |
26.04.2026 klo 20.45.05 | 151 | 0,00032377 | |
26.04.2026 klo 20.45.03 | 135 | 0,0002476 | |
26.04.2026 klo 20.45.01 | 129 | 0,00026204 | |
26.04.2026 klo 20.44.59 | 118 | 0,00014653 | |
26.04.2026 klo 20.44.57 | 105 | 0,00018356 | |
26.04.2026 klo 20.44.55 | 123 | 0,00022069 | |
26.04.2026 klo 20.44.53 | 146 | 0,00023369 | |
26.04.2026 klo 20.44.51 | 145 | 0,0005047 | |
26.04.2026 klo 20.44.49 | 137 | 0,0004129 | |
26.04.2026 klo 20.44.47 | 115 | 0,00026472 | |
26.04.2026 klo 20.44.45 | 129 | 0,00032649 | |
26.04.2026 klo 20.44.43 | 113 | 0,00031277 | |
26.04.2026 klo 20.44.41 | 135 | 0,00029972 | |
26.04.2026 klo 20.44.39 | 116 | 0,00023464 | |
26.04.2026 klo 20.44.37 | 123 | 0,00032487 | |
26.04.2026 klo 20.44.35 | 118 | 0,00030765 | |
26.04.2026 klo 20.44.33 | 137 | 0,00025508 | |
26.04.2026 klo 20.44.31 | 124 | 0,00020248 | |
26.04.2026 klo 20.44.29 | 127 | 0,00033301 |
