Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 14.25.51 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 14.25.48 | 2 | 925 | 77.414 0,2% | 7 | ||
27/04/2026, 14.25.45 | 2 | 925 | 77.390 0,2% | 7 | ||
27/04/2026, 14.25.42 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.25.39 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 14.25.36 | 2 | 925 | 77.390 0,2% | 7 | ||
27/04/2026, 14.25.33 | 3 | 1.175 | 147.534 0,37% | 7 | ||
27/04/2026, 14.25.30 | 1 | 801 | 56.366 0,15% | 7 | ||
27/04/2026, 14.25.27 | 2 | 989 | 112.768 0,29% | 7 | ||
27/04/2026, 14.25.24 | 3 | 1.175 | 169.206 0,43% | 7 | ||
27/04/2026, 14.25.21 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 14.25.18 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.25.15 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.25.12 | 3 | 1.295 | 107.293 0,27% | 7 | ||
27/04/2026, 14.25.09 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 14.25.06 | 0 | 612 | 0 | 7 | ||
27/04/2026, 14.25.03 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 14.25.00 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 14.24.57 | 2 | 989 | 112.816 0,29% | 7 | ||
27/04/2026, 14.24.54 | 1 | 801 | 56.426 0,15% | 7 |
