Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 08.19.57 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 08.19.54 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 08.19.51 | 1 | 801 | 56.378 0,15% | 7 | ||
30/04/2026, 08.19.48 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 08.19.45 | 1 | 801 | 56.378 0,15% | 7 | ||
30/04/2026, 08.19.42 | 1 | 801 | 56.378 0,15% | 7 | ||
30/04/2026, 08.19.39 | 3 | 1.111 | 133.804 0,34% | 7 | ||
30/04/2026, 08.19.36 | 0 | 612 | 0 | 7 | ||
30/04/2026, 08.19.33 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 08.19.30 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 08.19.27 | 1 | 801 | 56.414 0,15% | 7 | ||
30/04/2026, 08.19.24 | 0 | 612 | 0 | 7 | ||
30/04/2026, 08.19.21 | 0 | 612 | 0 | 7 | ||
30/04/2026, 08.19.18 | 2 | 925 | 77.426 0,2% | 7 | ||
30/04/2026, 08.19.15 | 2 | 859 | 42.000 0,11% | 7 | ||
30/04/2026, 08.19.12 | 0 | 612 | 0 | 7 | ||
30/04/2026, 08.19.09 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 08.19.06 | 0 | 612 | 0 | 7 | ||
30/04/2026, 08.19.03 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 08.19.00 | 0 | 612 | 0 | 7 |
