Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 00.52.03 | 1 | 801 | 34.682 0,09% | 7 | ||
28/04/2026, 00.52.00 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 00.51.57 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00.51.54 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 00.51.51 | 2 | 924 | 55.670 0,14% | 7 | ||
28/04/2026, 00.51.48 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 00.51.45 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 00.51.42 | 2 | 925 | 77.426 0,2% | 7 | ||
28/04/2026, 00.51.39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00.51.36 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 00.51.33 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 00.51.30 | 2 | 924 | 55.670 0,14% | 7 | ||
28/04/2026, 00.51.27 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 00.51.24 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 00.51.21 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00.51.18 | 3 | 1.111 | 133.816 0,34% | 7 | ||
28/04/2026, 00.51.15 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00.51.12 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 00.51.09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 00.51.06 | 2 | 925 | 77.378 0,2% | 7 |
