Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 23.05.27 | 2 | 925 | 77.390 0,2% | 7 | ||
27/04/2026, 23.05.24 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 23.05.21 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 23.05.18 | 1 | 801 | 56.390 0,15% | 7 | ||
27/04/2026, 23.05.15 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.05.12 | 4 | 1.721 | 148.553 0,38% | 7 | ||
27/04/2026, 23.05.09 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.05.06 | 1 | 1.511 | 103.221 0,26% | 7 | ||
27/04/2026, 23.05.03 | 2 | 925 | 77.426 0,2% | 7 | ||
27/04/2026, 23.05.00 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.04.57 | 1 | 801 | 56.414 0,15% | 7 | ||
27/04/2026, 23.04.54 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 23.04.51 | 3 | 1.174 | 147.474 0,37% | 7 | ||
27/04/2026, 23.04.48 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.04.45 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.04.42 | 2 | 1.697 | 159.551 0,4% | 7 | ||
27/04/2026, 23.04.39 | 0 | 612 | 0 | 7 | ||
27/04/2026, 23.04.36 | 3 | 1.175 | 147.522 0,37% | 7 | ||
27/04/2026, 23.04.33 | 1 | 801 | 56.378 0,15% | 7 | ||
27/04/2026, 23.04.30 | 1 | 801 | 34.670 0,09% | 7 |
