Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 21.23.48 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.23.45 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.23.42 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.23.39 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 21.23.36 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 21.23.33 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 21.23.30 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.23.27 | 2 | 989 | 112.768 0,29% | 7 | ||
27/04/2026, 21.23.24 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.23.21 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.23.18 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.23.15 | 1 | 996 | 160.582 0,41% | 7 | ||
27/04/2026, 21.23.12 | 2 | 989 | 91.108 0,23% | 7 | ||
27/04/2026, 21.23.09 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 21.23.06 | 1 | 737 | 21.000 0,06% | 7 | ||
27/04/2026, 21.23.03 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 21.23.00 | 0 | 612 | 0 | 7 | ||
27/04/2026, 21.22.57 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 21.22.54 | 2 | 989 | 112.816 0,29% | 7 | ||
27/04/2026, 21.22.51 | 0 | 612 | 0 | 7 |
