Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 05:15:35 | 15 | 1.417.358 3,55% | 303,22 | 0,00042977 | 0,00007374 | ||
26/04/2026, 05:15:34 | 19 | 1.772.228 4,44% | 231,9 | 0,00041098 | 0,00009279 | ||
26/04/2026, 05:15:33 | 16 | 3.170.432 7,93% | 206,02 | 0,00065319 | 0,00016638 | ||
26/04/2026, 05:15:32 | 14 | 955.804 2,39% | 70,42 | 0,00006731 | 0,00005059 | ||
26/04/2026, 05:15:31 | 31 | 2.783.576 6,96% | 119,43 | 0,00033246 | 0,00014785 | ||
26/04/2026, 05:15:30 | 16 | 1.274.231 3,19% | 292,29 | 0,00037244 | 0,00006821 | ||
26/04/2026, 05:15:29 | 4 | 702.467 1,76% | 483,48 | 0,00033963 | 0,00003795 | ||
26/04/2026, 05:15:28 | 19 | 2.370.946 5,93% | 678,71 | 0,00160919 | 0,00012871 | ||
26/04/2026, 05:15:27 | 17 | 1.772.814 4,44% | 311,38 | 0,00055202 | 0,00009684 | ||
26/04/2026, 05:15:26 | 15 | 1.453.951 3,64% | 273,03 | 0,00039697 | 0,00008 | ||
26/04/2026, 05:15:25 | 18 | 1.675.671 4,19% | 418,35 | 0,00070101 | 0,00009281 | ||
26/04/2026, 05:15:24 | 10 | 511.177 1,28% | 86,38 | 0,00004415 | 0,00002859 | ||
26/04/2026, 05:15:23 | 15 | 1.067.112 2,67% | 132,25 | 0,00014113 | 0,0000602 | ||
26/04/2026, 05:15:22 | 21 | 1.268.282 3,18% | 475,74 | 0,00060338 | 0,0000721 | ||
26/04/2026, 05:15:21 | 18 | 1.026.593 2,57% | 125,86 | 0,00012921 | 0,00005886 | ||
26/04/2026, 05:15:20 | 68 | 5.360.626 13,41% | 123,02 | 0,00065949 | 0,00030614 | ||
26/04/2026, 05:15:19 | 66 | 9.417.043 23,55% | 451,64 | 0,00425319 | 0,00052945 | ||
26/04/2026, 05:15:15 | 14 | 37.005.898 92,52% | 1,5 | 0,05576897 | 0,00195536 | ||
26/04/2026, 05:15:14 | 16 | 6.598.220 16,5% | 100,21 | 0,00066124 | 0,00034602 | ||
26/04/2026, 05:15:13 | 17 | 1.719.308 4,3% | 237,34 | 0,00040807 | 0,00009074 |
