Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 03:34:43 | 12 | 6.013.953 15,04% | 95,39 | 0,0005737 | 0,00018245 | ||
26/04/2026, 03:34:42 | 64 | 5.975.552 14,94% | 112,52 | 0,00067237 | 0,00018024 | ||
26/04/2026, 03:34:41 | 19 | 2.299.612 5,75% | 415,53 | 0,00095556 | 0,00006969 | ||
26/04/2026, 03:34:40 | 19 | 5.754.267 14,39% | 204,64 | 0,00117755 | 0,00017351 | ||
26/04/2026, 03:34:39 | 14 | 1.844.104 4,62% | 237,38 | 0,00043777 | 0,00005594 | ||
26/04/2026, 03:34:38 | 14 | 1.914.847 4,79% | 488,13 | 0,0009347 | 0,00005843 | ||
26/04/2026, 03:34:37 | 18 | 5.847.977 14,62% | 118,9 | 0,00069535 | 0,00017751 | ||
26/04/2026, 03:34:36 | 18 | 3.950.024 9,88% | 157,31 | 0,00062141 | 0,00011991 | ||
26/04/2026, 03:34:35 | 19 | 2.227.389 5,57% | 192,63 | 0,00042906 | 0,00006795 | ||
26/04/2026, 03:34:34 | 16 | 6.253.499 15,64% | 88,88 | 0,00055584 | 0,00018954 | ||
26/04/2026, 03:34:33 | 20 | 2.188.917 5,48% | 217,86 | 0,00047689 | 0,00006668 | ||
26/04/2026, 03:34:32 | 15 | 1.763.710 4,41% | 235,16 | 0,00041476 | 0,00005407 | ||
26/04/2026, 03:34:31 | 28 | 6.850.736 17,13% | 86,77 | 0,00059449 | 0,00020831 | ||
26/04/2026, 03:34:30 | 8 | 547.541 1,37% | 331,83 | 0,00018169 | 0,00001681 | ||
26/04/2026, 03:34:29 | 79 | 6.340.459 15,86% | 157,68 | 0,00099977 | 0,00019338 | ||
26/04/2026, 03:34:28 | 9 | 1.766.697 4,42% | 235,01 | 0,0004152 | 0,00005422 | ||
26/04/2026, 03:34:27 | 13 | 1.440.413 3,61% | 274,98 | 0,00039609 | 0,00004453 | ||
26/04/2026, 03:34:26 | 22 | 3.004.235 7,52% | 151,31 | 0,00045458 | 0,00009314 | ||
26/04/2026, 03:34:25 | 19 | 6.161.600 15,41% | 88,59 | 0,00054589 | 0,00018983 | ||
26/04/2026, 03:34:24 | 19 | 7.500.694 18,76% | 749,84 | 0,00562435 | 0,00022876 |
