Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 17:23:28 | 15 | 6,034,024 15.09% | 80.93 | 0.00048837 | 0.00018216 | ||
26/04/2026، 17:23:27 | 21 | 2,676,541 6.7% | 406.45 | 0.00108789 | 0.0000811 | ||
26/04/2026، 17:23:26 | 20 | 2,110,258 5.28% | 178.49 | 0.00037666 | 0.00006429 | ||
26/04/2026، 17:23:25 | 25 | 8,004,061 20.02% | 95.94 | 0.00076797 | 0.00024104 | ||
26/04/2026، 17:23:24 | 15 | 1,915,607 4.79% | 271.13 | 0.00051939 | 0.00005803 | ||
26/04/2026، 17:23:23 | 14 | 1,589,803 3.98% | 242.92 | 0.00038619 | 0.00004849 | ||
26/04/2026، 17:23:22 | 16 | 1,594,743 3.99% | 296.36 | 0.00047262 | 0.00004897 | ||
26/04/2026، 17:23:21 | 18 | 6,420,014 16.06% | 85.29 | 0.0005476 | 0.00019578 | ||
26/04/2026، 17:23:20 | 8 | 1,304,246 3.27% | 266.58 | 0.00034769 | 0.00004008 | ||
26/04/2026، 17:23:19 | 20 | 1,936,092 4.85% | 284.55 | 0.00055093 | 0.00005984 | ||
26/04/2026، 17:23:18 | 19 | 2,235,839 5.59% | 175.23 | 0.0003918 | 0.00006945 | ||
26/04/2026، 17:23:17 | 18 | 6,235,600 15.59% | 80.93 | 0.00050464 | 0.00019245 | ||
26/04/2026، 17:23:16 | 44 | 2,757,207 6.9% | 145.79 | 0.00040199 | 0.00008539 | ||
26/04/2026، 17:23:15 | 57 | 2,874,859 7.19% | 192.29 | 0.00055283 | 0.00008932 | ||
26/04/2026، 17:23:14 | 55 | 6,972,839 17.44% | 74.71 | 0.00052096 | 0.00021478 | ||
26/04/2026، 17:23:13 | 62 | 3,221,077 8.06% | 127.39 | 0.00041035 | 0.00009943 | ||
26/04/2026، 17:23:12 | 62 | 2,701,008 6.76% | 146.04 | 0.00039446 | 0.00008368 | ||
26/04/2026، 17:23:11 | 60 | 8,293,728 20.74% | 407.09 | 0.00337631 | 0.00025379 | ||
26/04/2026، 17:23:10 | 62 | 4,679,495 11.7% | 731.6 | 0.00342352 | 0.0001429 | ||
26/04/2026، 17:23:09 | 18 | 1,871,163 4.68% | 197.09 | 0.0003688 | 0.00005748 |
