Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 15:28:24 | 99 | 13,269,170 24.13% | 99.44 | 0.00131951 | 0.00013195 | ||
04/30/2026, 15:28:24 | 100 | 11,748,865 21.37% | 132.22 | 0.00155345 | 0.00015534 | ||
04/30/2026, 15:28:23 | 109 | 10,093,568 18.36% | 307.02 | 0.00309895 | 0.00030989 | ||
04/30/2026, 15:28:23 | 77 | 10,651,731 19.37% | 114.53 | 0.00121994 | 0.00012199 | ||
04/30/2026, 15:28:22 | 54 | 7,268,895 13.22% | 211.98 | 0.00154093 | 0.00015409 | ||
04/30/2026, 15:28:22 | 75 | 9,299,576 16.91% | 111.7 | 0.00103883 | 0.00010388 | ||
04/30/2026, 15:28:22 | 75 | 10,284,839 18.7% | 65.23 | 0.00067097 | 0.00006709 | ||
04/30/2026, 15:28:21 | 94 | 7,699,035 14% | 437.84 | 0.00337097 | 0.00033709 | ||
04/30/2026, 15:28:21 | 58 | 8,934,877 16.25% | 92.88 | 0.0008299 | 0.00008299 | ||
04/30/2026, 15:28:20 | 69 | 10,425,845 18.96% | 132.3 | 0.00137943 | 0.00013794 | ||
04/30/2026, 15:28:20 | 54 | 7,954,305 14.47% | 71.81 | 0.00057123 | 0.00005712 | ||
04/30/2026, 15:28:19 | 60 | 6,974,771 12.69% | 63.76 | 0.00044474 | 0.00004447 | ||
04/30/2026, 15:28:19 | 73 | 10,361,117 18.84% | 98.77 | 0.00102346 | 0.00010234 | ||
04/30/2026, 15:28:18 | 122 | 16,250,051 29.55% | 209.72 | 0.00340811 | 0.00034081 | ||
04/30/2026, 15:28:18 | 74 | 9,317,118 16.95% | 83.95 | 0.0007822 | 0.00007822 | ||
04/30/2026, 15:28:17 | 87 | 10,063,782 18.3% | 83.01 | 0.00083545 | 0.00008354 | ||
04/30/2026, 15:28:17 | 73 | 12,441,434 22.63% | 102.33 | 0.00127322 | 0.00012732 | ||
04/30/2026, 15:28:17 | 87 | 11,640,097 21.17% | 92.6 | 0.00107792 | 0.00010779 | ||
04/30/2026, 15:28:16 | 82 | 10,986,526 19.98% | 105.83 | 0.0011628 | 0.00011628 | ||
04/30/2026, 15:28:16 | 71 | 8,404,968 15.29% | 64.54 | 0.00054246 | 0.00005424 |
