Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 13.16.51 | 123 | 0,00033552 | |
30.04.2026 klo 13.16.49 | 137 | 0,00045214 | |
30.04.2026 klo 13.16.47 | 147 | 0,00071881 | |
30.04.2026 klo 13.16.45 | 154 | 0,00036898 | |
30.04.2026 klo 13.16.43 | 101 | 0,00017529 | |
30.04.2026 klo 13.16.41 | 140 | 0,00015422 | |
30.04.2026 klo 13.16.39 | 146 | 0,00020419 | |
30.04.2026 klo 13.16.37 | 118 | 0,00036954 | |
30.04.2026 klo 13.16.35 | 127 | 0,00020082 | |
30.04.2026 klo 13.16.33 | 134 | 0,00036735 | |
30.04.2026 klo 13.16.31 | 143 | 0,00021805 | |
30.04.2026 klo 13.16.29 | 107 | 0,00023631 | |
30.04.2026 klo 13.16.27 | 118 | 0,00018455 | |
30.04.2026 klo 13.16.25 | 141 | 0,00016599 | |
30.04.2026 klo 13.16.23 | 107 | 0,00045062 | |
30.04.2026 klo 13.16.21 | 116 | 0,00013047 | |
30.04.2026 klo 13.16.19 | 117 | 0,00017472 | |
30.04.2026 klo 13.16.17 | 119 | 0,00019563 | |
30.04.2026 klo 13.16.15 | 115 | 0,000141 | |
30.04.2026 klo 13.16.13 | 113 | 0,00016871 |
