Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 10.00.03 | 234 | 0,00036719 | |
30.04.2026 klo 10.00.01 | 179 | 0,00026523 | |
30.04.2026 klo 09.59.59 | 145 | 0,00026985 | |
30.04.2026 klo 09.59.57 | 131 | 0,00016661 | |
30.04.2026 klo 09.59.55 | 140 | 0,00025905 | |
30.04.2026 klo 09.59.53 | 106 | 0,00016305 | |
30.04.2026 klo 09.59.51 | 148 | 0,00029901 | |
30.04.2026 klo 09.59.49 | 134 | 0,00119954 | |
30.04.2026 klo 09.59.47 | 157 | 0,00032195 | |
30.04.2026 klo 09.59.45 | 159 | 0,00034301 | |
30.04.2026 klo 09.59.43 | 192 | 0,00045957 | |
30.04.2026 klo 09.59.41 | 155 | 0,00025247 | |
30.04.2026 klo 09.59.39 | 148 | 0,00032122 | |
30.04.2026 klo 09.59.37 | 144 | 0,00019947 | |
30.04.2026 klo 09.59.35 | 179 | 0,00042497 | |
30.04.2026 klo 09.59.33 | 161 | 0,00021589 | |
30.04.2026 klo 09.59.31 | 153 | 0,00028459 | |
30.04.2026 klo 09.59.29 | 183 | 0,00031932 | |
30.04.2026 klo 09.59.27 | 186 | 0,00068557 | |
30.04.2026 klo 09.59.25 | 138 | 0,00017879 |
