Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 14.49.43 | 123 | 0,00021768 | |
30.04.2026 klo 14.49.41 | 148 | 0,00024633 | |
30.04.2026 klo 14.49.39 | 118 | 0,00022833 | |
30.04.2026 klo 14.49.37 | 129 | 0,00067123 | |
30.04.2026 klo 14.49.35 | 164 | 0,00020179 | |
30.04.2026 klo 14.49.33 | 154 | 0,00022831 | |
30.04.2026 klo 14.49.31 | 125 | 0,00018292 | |
30.04.2026 klo 14.49.29 | 106 | 0,00018884 | |
30.04.2026 klo 14.49.27 | 102 | 0,00009873 | |
30.04.2026 klo 14.49.25 | 125 | 0,00015161 | |
30.04.2026 klo 14.49.23 | 110 | 0,00012683 | |
30.04.2026 klo 14.49.21 | 117 | 0,00016977 | |
30.04.2026 klo 14.49.19 | 108 | 0,00012317 | |
30.04.2026 klo 14.49.17 | 113 | 0,00013855 | |
30.04.2026 klo 14.49.15 | 122 | 0,00016362 | |
30.04.2026 klo 14.49.13 | 128 | 0,00022353 | |
30.04.2026 klo 14.49.11 | 130 | 0,00020642 | |
30.04.2026 klo 14.49.09 | 124 | 0,00025716 | |
30.04.2026 klo 14.49.07 | 116 | 0,00017545 | |
30.04.2026 klo 14.49.05 | 137 | 0,00029635 |
