Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 11.44.29 | 119 | 0,00018711 | |
30.04.2026 klo 11.44.27 | 109 | 0,00014568 | |
30.04.2026 klo 11.44.25 | 128 | 0,06838024 | |
30.04.2026 klo 11.44.23 | 113 | 0,00014895 | |
30.04.2026 klo 11.44.21 | 110 | 0,00036403 | |
30.04.2026 klo 11.44.19 | 159 | 0,00018035 | |
30.04.2026 klo 11.44.17 | 117 | 0,00016408 | |
30.04.2026 klo 11.44.15 | 134 | 0,00013106 | |
30.04.2026 klo 11.44.13 | 116 | 0,00019245 | |
30.04.2026 klo 11.44.11 | 130 | 0,00016575 | |
30.04.2026 klo 11.44.09 | 112 | 0,00026776 | |
30.04.2026 klo 11.44.07 | 127 | 0,00020656 | |
30.04.2026 klo 11.44.05 | 115 | 0,00019462 | |
30.04.2026 klo 11.44.03 | 136 | 0,00026285 | |
30.04.2026 klo 11.44.01 | 124 | 0,00021676 | |
30.04.2026 klo 11.43.59 | 112 | 0,00017271 | |
30.04.2026 klo 11.43.57 | 114 | 0,00020716 | |
30.04.2026 klo 11.43.55 | 127 | 0,00029646 | |
30.04.2026 klo 11.43.53 | 130 | 0,00019811 | |
30.04.2026 klo 11.43.51 | 120 | 0,00018838 |
