Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 11.42.01 | 134 | 0,00018202 | |
30.04.2026 klo 11.41.59 | 124 | 0,00037538 | |
30.04.2026 klo 11.41.57 | 117 | 0,00015562 | |
30.04.2026 klo 11.41.55 | 112 | 0,00014016 | |
30.04.2026 klo 11.41.53 | 113 | 0,00015122 | |
30.04.2026 klo 11.41.51 | 125 | 0,00021538 | |
30.04.2026 klo 11.41.49 | 99 | 0,00018549 | |
30.04.2026 klo 11.41.47 | 129 | 0,00015051 | |
30.04.2026 klo 11.41.45 | 130 | 0,00011196 | |
30.04.2026 klo 11.41.43 | 126 | 0,00015168 | |
30.04.2026 klo 11.41.41 | 133 | 0,00020264 | |
30.04.2026 klo 11.41.39 | 130 | 0,00016603 | |
30.04.2026 klo 11.41.37 | 131 | 0,0002018 | |
30.04.2026 klo 11.41.35 | 138 | 0,0003242 | |
30.04.2026 klo 11.41.33 | 140 | 0,00037489 | |
30.04.2026 klo 11.41.31 | 140 | 0,00024086 | |
30.04.2026 klo 11.41.29 | 130 | 0,00022439 | |
30.04.2026 klo 11.41.27 | 137 | 0,00019663 | |
30.04.2026 klo 11.41.25 | 145 | 0,00022078 | |
30.04.2026 klo 11.41.23 | 155 | 0,00033381 |
